Starter
For smaller and mid-size volumes — all features included.
CHF 0per month
2.9%
+ CHF 0.30per transaction
- All features included
- No setup costs
- Ticket-based support
One rate for TWINT, cards and PostFinance. Starter is a full standard plan with no monthly fee — all features included. Higher plans only lower the transaction fee.
Starter: no monthly fee · All features in every plan
Starter plan
2.9%
+ CHF 0.30
per transaction · CHF 0 per month
Applies to these payment methods:
Plans
Starter is a full standard plan with no monthly fee. Subscriptions from CHF 15 lower transaction fees — features stay the same in every plan.
Transaction fee applies to:
For smaller and mid-size volumes — all features included.
CHF 0per month
2.9%
+ CHF 0.30per transaction
For growing businesses with regular sales.
CHF 15per month
2.6%
+ CHF 0.30per transaction
For shops with high payment volumes.
CHF 29per month
2.3%
+ CHF 0.25per transaction
For maximum margin on large volumes.
CHF 49per month
2.0%
+ CHF 0.20per transaction
Account ready in minutes — no setup fees.
From CHF 10’000 revenue per month
We will prepare an offer that fits your volume.
TWINT, Visa, Mastercard, Apple Pay, Google Pay, Samsung Pay and PostFinance Pay – the same rate. No hidden surcharges.
And no setup costs.
Cost calculator
Changing this value adjusts your monthly revenue.
| Method | Starter | Advanced | Professional | Expert |
|---|---|---|---|---|
| Visa – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Visa – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Visa – International | 4.1% + CHF 0.30 | 4.1% + CHF 0.30 | 3.9% + CHF 0.25 | 3.4% + CHF 0.20 |
| Mastercard – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Mastercard – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Mastercard – International | 4.1% + CHF 0.30 | 4.1% + CHF 0.30 | 3.9% + CHF 0.25 | 3.4% + CHF 0.20 |
| American Express – Domestic (Switzerland) | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| American Express – Europe (EEA) | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| American Express – International | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| Diners Club – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Diners Club – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Diners Club – International | 3.1% + CHF 0.30 | 3.1% + CHF 0.30 | 3.1% + CHF 0.25 | 3.1% + CHF 0.20 |
| Discover – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Discover – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Discover – International | 3.1% + CHF 0.30 | 3.1% + CHF 0.20 | 3.1% + CHF 0.25 | 3.1% + CHF 0.20 |
| Bancontact | 2.9% + CHF 0.30 (min. CHF 2.00) | 2.8% + CHF 0.30 (min. CHF 1.60) | 2.3% + CHF 0.25 (min. CHF 1.60) | 2.0% + CHF 0.20 (min. CHF 1.60) |
| iDEAL | Wero | 2.9% + CHF 0.50 | 1.3% + CHF 0.50 | 2.3% + CHF 0.50 | 2.0% + CHF 0.50 |
| Alipay | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 |
| WeChat Pay | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 |
| TWINT Pay Later | 3.9% + CHF 0.30 | 3.6% + CHF 0.30 | 3.3% + CHF 0.25 | 3.0% + CHF 0.20 |
| Invoice | 2.9% (min. CHF 1.50) | 2.6% (min. CHF 2.50) | 2.3% (min. CHF 1.50) | 2.0% (min. CHF 2.50) |
| Reka-Pay | 4.8% + CHF 0.30 | 4.5% + CHF 0.30 | 4.2% + CHF 0.25 | 3.9% + CHF 0.20 |
| Reka-Lunch | 2.9% + CHF 0.30 | 3.0% + CHF 0.30 | 2.7% + CHF 0.25 | 2.4% + CHF 0.20 |
| Reka-Rail | 4.3% + CHF 0.30 | 4.0% + CHF 0.30 | 3.7% + CHF 0.25 | 3.4% + CHF 0.20 |
| Pay by Bank | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) |
For cards, the plan rate applies to domestic and Europe (EEA). International is higher. Amounts include the fixed fee where applicable.
If you already use an external provider via adapter, a separate, equally transparent model applies.
| Starter | Advanced | Professional | Expert | |
|---|---|---|---|---|
| Standard | 2.9%+ CHF 0.30 | 2.6%+ CHF 0.30 | 2.3%+ CHF 0.25 | 2.0%+ CHF 0.20 |
| Adapter | 1.6%+ CHF 0.30 | 1.3%+ CHF 0.30 | 1.0%+ CHF 0.25 | 0.7%+ CHF 0.20 |
No feature gates. You always get the full platform.
Create your account in minutes — on Starter with no monthly fee, and all features included.