# zahls.ch pricing

> Transaction-based pricing for the Swiss payment service zahls.ch. No setup fees. The Starter plan has no monthly fee (CHF 0.00/month) and charges 2.9% + CHF 0.30 per transaction for standard payment methods. All tools and integrations are included in every plan.

Canonical pricing page: https://www.zahls.ch/de/preise-kreditkarten-und-twint (German), https://www.zahls.ch/en/prices-credit-cards-and-twint (English).

## Key facts
- No setup fees, no feature gates: payment links, invoices, payment pages, donation forms, digital terminal, shop plugins and API are available in every plan.
- Starter is a full standard plan with CHF 0.00 monthly fee — not a trial. Higher plans only lower the transaction fee.
- One rate for standard methods: TWINT, Visa, Mastercard, Apple Pay, Google Pay, Samsung Pay and PostFinance Pay – the same rate. No hidden surcharges.
- For cards, the plan rate applies to domestic and Europe (EEA). International is higher. Amounts include the fixed fee where applicable.
- From CHF 10’000 revenue per month: We will prepare an offer that fits your volume.
- Prices in CHF.

## Plans

| Plan | Monthly fee | Standard methods (per transaction) | External provider via adapter (per transaction) |
|------|-------------|------------------------------------|-------------------------------------------------|
| Starter (Einsteiger) | CHF 0.00 | 2.9% + CHF 0.30 | 1.6% + CHF 0.30 |
| Advanced (Fortgeschrittene) | CHF 15.00 | 2.6% + CHF 0.30 | 1.3% + CHF 0.30 |
| Professional (Profis) | CHF 29.00 | 2.3% + CHF 0.25 | 1.0% + CHF 0.25 |
| Expert (Experten) | CHF 49.00 | 2.0% + CHF 0.20 | 0.7% + CHF 0.20 |

Adapter: If you already use an external provider via adapter, a separate, equally transparent model applies.

## Exceptions (methods and card regions with different rates)

| Method | Starter (Einsteiger) | Advanced (Fortgeschrittene) | Professional (Profis) | Expert (Experten) |
|--------|------|------|------|------|
| Visa – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Visa – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Visa – International | 4.1% + CHF 0.30 | 4.1% + CHF 0.30 | 3.9% + CHF 0.25 | 3.4% + CHF 0.20 |
| Mastercard – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Mastercard – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Mastercard – International | 4.1% + CHF 0.30 | 4.1% + CHF 0.30 | 3.9% + CHF 0.25 | 3.4% + CHF 0.20 |
| American Express – Domestic (Switzerland) | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| American Express – Europe (EEA) | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| American Express – International | 5.0% + CHF 0.30 | 5.0% + CHF 0.30 | 4.5% + CHF 0.25 | 4.0% + CHF 0.20 |
| Diners Club – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Diners Club – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Diners Club – International | 3.1% + CHF 0.30 | 3.1% + CHF 0.30 | 3.1% + CHF 0.25 | 3.1% + CHF 0.20 |
| Discover – Domestic (Switzerland) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Discover – Europe (EEA) | 2.9% + CHF 0.30 | 2.6% + CHF 0.30 | 2.3% + CHF 0.25 | 2.0% + CHF 0.20 |
| Discover – International | 3.1% + CHF 0.30 | 3.1% + CHF 0.20 | 3.1% + CHF 0.25 | 3.1% + CHF 0.20 |
| Bancontact | 2.9% + CHF 0.30 (min. CHF 2.00) | 2.8% + CHF 0.30 (min. CHF 1.60) | 2.3% + CHF 0.25 (min. CHF 1.60) | 2.0% + CHF 0.20 (min. CHF 1.60) |
| iDEAL \| Wero | 2.9% + CHF 0.50 | 1.3% + CHF 0.50 | 2.3% + CHF 0.50 | 2.0% + CHF 0.50 |
| Alipay | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 |
| WeChat Pay | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 | 3.5% + CHF 0.30 |
| TWINT Pay Later | 3.9% + CHF 0.30 | 3.6% + CHF 0.30 | 3.3% + CHF 0.25 | 3.0% + CHF 0.20 |
| Invoice | 2.9% (min. CHF 1.50) | 2.6% (min. CHF 2.50) | 2.3% (min. CHF 1.50) | 2.0% (min. CHF 2.50) |
| Reka-Pay | 4.8% + CHF 0.30 | 4.5% + CHF 0.30 | 4.2% + CHF 0.25 | 3.9% + CHF 0.20 |
| Reka-Lunch | 2.9% + CHF 0.30 | 3.0% + CHF 0.30 | 2.7% + CHF 0.25 | 2.4% + CHF 0.20 |
| Reka-Rail | 4.3% + CHF 0.30 | 4.0% + CHF 0.30 | 3.7% + CHF 0.25 | 3.4% + CHF 0.20 |
| Pay by Bank | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) | 0.5% (min. CHF 0.50) |

## How to start
- Sign up (Starter, CHF 0.00/month): https://signup.zahls.ch/
- Custom offer for higher volumes: https://www.zahls.ch/de/kontakt

## Pricing page in other languages
- de: https://www.zahls.ch/de/preise-kreditkarten-und-twint
- en: https://www.zahls.ch/en/prices-credit-cards-and-twint
- fr: https://www.zahls.ch/fr/tarifs-cartes-de-credit-et-twin-2
- it: https://www.zahls.ch/it/prezzi-carte-di-credito-e-twint
